Global Sources Hong Kong Shows/Liste des produits/Nouveau Chargeur USB-C 45W 65W Mural PD Gan Super Charge Rapide pour Android iPhone
Nouveau Chargeur USB-C 45W 65W Mural PD Gan Super Charge Rapide pour Android iPhone
Informations sur le produit
Numéro de modèle
CET-P148
Origine
Chine
Petites commandes
Acceptées
Spécifications clés / Caractéristiques spéciales
| Type | Mur d'USB Chager | |||
| Utilisation | Téléphone portable/tablette/ordinateur portable/appareils mobiles | |||
| Couleur | Noir/Blanc | |||
| Puissance | 65W GaN chargeur mural | |||
| Entrée | AC 100-240V 50/60Hz | |||
| Sortie | PD1: 5V/3A,9V/3A,12V/3A,15V/3A,20V/3.25APD2:5V/3A,9V/3A,12V/3A,15V/3A,20V/3.25 AUSB-A: 5V/3A,5V/4.5A,9V/3A,12V/3A,20V/3APD1 PD2: 20W 45WPD1 USB-A:15WPD2 USB-A:45W 22.5W | |||
| Port | 1 QC3.0 2 PD TYPE-C | |||
| Prise AC | UE, US, IN Plug, autre prise en charge ODM | |||
| Paiement | T/T, Western Union, L/C | |||
| Type | Mur d'USB Chager | |||
| Utilisation | Téléphone portable/tablette/ordinateur portable/appareils mobiles | |||
| Couleur | Noir/Blanc | |||
| Puissance | 65W GaN chargeur mural | |||
| Entrée | AC 100-240V 50/60Hz | |||
| Sortie | PD1: 5V/3A,9V/3A,12V/3A,15V/3A,20V/3.25APD2:5V/3A,9V/3A,12V/3A,15V/3A,20V/3.25 AUSB-A: 5V/3A,5V/4.5A,9V/3A,12V/3A,20V/3APD1 PD2: 20W 45WPD1 USB-A:15WPD2 USB-A:45W 22.5W | |||
| Port | 1 QC3.0 2 PD TYPE-C | |||
| Prise AC | UE, US, IN Plug, autre prise en charge ODM | |||
| Paiement | T/T, Western Union, L/C | |||
Cellular Electronic Technology (Dongguan) Co.,Ltd
Pays/Région :Chine
Type d'entreprise :Consultant ,Fabricant
Participation au salon
Phase 2
18-21 October, 2026
Nom du salon
Global Sources Mobile Electronics
Lieu du salon
AsiaWorld-Expo, Hong Kong
N° de hall
Hall 110
N° de stand
10N13
